Saturday, 8 December 2012

IEEE 2012 Projects | Detecting and Resolving Firewall Policy Anomalies

IEEE 2012 Projects | ZoneTrust: Fast Zone-Based Node Compromise Detectio...

IEEE 2012 Projects | An Adaptive Opportunistic Routing Scheme for Wirele...

IEEE 2012 Projects | Router Support for Fine-Grained Latency Measurements

IEEE 2012 Projects | Outsourced Similarity Search on Metric Data Assets

IEEE 2012 Projects | Publishing Search Logs—A Comparative Study of Priva...

IEEE 2012 | Design, Implementation, and Performance of a Load Balancer f...

IEEE 2012 Projects | Privacy- and Integrity-Preserving Range Queries in ...

IEEE 2012 Projects | Privacy- and Integrity-Preserving Range Queries in ...

IEEE 2012 Projects | A Flexible Approach to Improving System Reliability...

Friday, 7 December 2012

IEEE 2012 Projects | Low Energy Online Self-Test of Embedded Processors ...

IEEE 2012 Projects | Spectrum-Aware Mobility Management in Cognitive Rad...

IEEE 2012 Projects | Design of Efficient Multicast Protocol for IEEE 802...

IEEE 2012 | An MIMO Configuration Mode and MCS Level Selection Scheme by...

IEEE 2012 Projects | Building Crawler Engine on Cloud Computing Infrastr...

IEEE 2012 Projects | Fingerprinting Mobile User Positions in Sensor Netw...

IEEE 2012 | Energy Aware Autonomic Resource Allocation in Multitier Vir...

IEEE 2012 Projects | Give2Get: Forwarding in Social Mobile Wireless Netw...

IEEE 2012 Projects | Risk-Aware Mitigation for MANET Routing Attacks

IEEE 2012 Projects | Sequence Homology Search Using Fine Grained Cycle S...

IEEE 2012 Projects | Service Level Agreement for Distributed Mutual Excl...

Sunday, 28 October 2012

IEEE 2012 Projects | A Secure Erasure Code-based Cloud Storage System wi...

IEEE 2012 Projects | TAM: A Tiered Authentication of Multicast Protocol ...

IEEE 2012 Projects | Real-time Rendering for Massive Terrain Data using ...

IEEE 2012 Projects | The Digital Marauders Map: A WiFi Forensic Position...

A Novel Parallel Scan for Multicore Processors and Its Application in Sp...

IEEE 2012Projects | Distributed Throughput Optimization for ZigBee Clust...

Security of Bertino Shang Wagstaff Time Bound Hierarchical Key Managemen...

IEEE 2012 Projects | A Cluster-on-a-Chip Architecture for High-Throughpu...

IEEE 2012 | SoftTDMAC A Software based 80211 Overlay TDMA MAC with Micro...

SecuredTrust: A Dynamic Trust Computation Model for Secured Communicatio...

IEEE 2012 | An SMDP Based Service Model for Interdomain Resource Allocat...

Friday, 31 August 2012

IEEE 2012 Project | Exploiting Jamming-Caused Neighbor Changes for Jamme...

IEEE 2012 Project | Answering General Time-Sensitive Queries

IEEE 2012 Project | A Secure Erasure Code-Based Cloud Storage System wit...

IEEE 2012 Project | A Machine Learning Approach for Identifying DiseaseT...

IEEE 2012 Project | Independent Directed Acyclic Graphs for Resilient Mu...

IEEE 2012 Project | Horizontal Aggregations in SQL to Prepare Data Sets ...

IEEE 2012 Project | pCloud: A Distributed System for Practical PIR

IEEE 2012 Project | M-Score: A Misuseability Weight Measure

IEEE 2012 Project | A Gossip Protocol for Dynamic Resource Management in...

Tuesday, 10 July 2012

FACES: Friend-Based Ad Hoc Routing Using Challenges to Establish Securit...

HASBE: A Hierarchical Attribute-Based Solution for Flexible and Scalable...

Revisiting Defenses against Large-Scale Online Password Guessing Attacks

Boosting Color Feature Selection for Color Face Recognition

CM-Based Blind Equalization of Time-Varying SIMO-FIR Channel With Single...

Improved Nonlocal Means Based on Pre-Classification and Invariant Block ...

Wavelet-Based Energy Features for Glaucomatous Image Classification

Optimizing a Tone Curve for Backward-Compatible High Dynamic Range Image...

Face Recognition by Exploring Information Jointly in Space, Scale and Or...

Systematic Structural Testing of Firewall Policies - IEEE 2012 Projects

Single Image Haze Removal Using Dark Channel Prior - IEEE Projects 2012

Measuring the Sky: On Computing Data Cubes via Skylining the Measures - ...

CCD: A Distributed Publish/Subscribe Framework for Rich Content Formats ...

DDD: A New Ensemble Approach for Dealing with Concept Drift - IEEE 2012 ...

ROAD: A New Spatial Object Search Framework for Road Networks

BloomCast: Efficient and Effective Full-Text Retrieval in Unstructured P...

Detecting Spam Zombies by Monitoring Outgoing Messages - IEEE 2012 Projects

JS-Reduce: Defending Your Data from Sequential Background Knowledge Atta...

Detection of New Vessels on the Optic Disc Using Retinal Photographs - I...

Face Recognition System Using Multiple Face Model of Hybrid Fourier Feature

Adaptive Perona--Malik Model Based on the Variable Exponent for Image De...

Ano´nimos: An LP-Based Approach for Anonymizing Weighted Social Network ...

D-Cache: Universal Distance Cache for Metric Access Methods